Camera, Peripheral Device, and Accessory Specifications
1. Camera

EAI-CAM-IMX415 Camera Module
| Item | Content |
|---|---|
| Module model (Module No) | EAI-CAM-IMX415 |
| Module size (Module size) | 38.00mm × 38.00mm × 16.9mm |
| Power supply voltage (Power supply voltage) | AVDD: 2.9V, DVDD: 1.1V, IOVDD: 1.8V |
| Digital interface (Digital interface) | SMD-40Pin-0.5mm pitch, front insertion and rear lock |
| Operating temperature (Temperature Operation) | -20°C to 60°C |
| PCB process (Technical process) | Black / CE RoHS |
| Shooting distance (Object distance) | Distance: 80CM (25CM–5M customizable selectable range) |
| Applicable motherboard (Applicable motherboard) | EASY EAI Monster / EASY EAI Orin Nano |
| System compatibility (System compatibility) | Motherboards supporting the MIPI transfer protocol |
| Sensor model (Sensor Type) | IMX415-AAQR-C |
| Number of effective output pixels and frame rate (Pixel Size & Image Frame Rate) | 3840H × 2160V @60fps |
| Pixel size (Pixel Size) | 1.45um × 1.45um |
| Lens specification (Lens size) | M12 |
2. 5-inch Screen

5-inch Screen
| LCD_5.0_TP Parameters | Content |
|---|---|
| External dimensions | 73.55 (width) mm × 136.80 (length) mm |
| Active display area size | 61.78 (width) mm × 109.82 (length) mm |
| Resolution | 720 × 1280 |
| Screen size | 5.0 inches (inch) |
| Viewing angle | 80/80/80/80 |
| Display interface | MIPI, 4Lane |
| Touch panel | Capacitive touch panel, I2C interface |
| Backlight brightness | Adjustable by software |
| Power supply voltage | 5V |
3. 8-inch Screen

8-inch Screen
| LCD_8.0_TP Parameters | Content |
|---|---|
| Screen size | 8 inches |
| Touch panel | Supports multi-touch, I2C interface |
| Resolution | 800 × 1280 |
| Display interface | MIPI DSI, 4Lane |
| Viewing angle | IPS, all directions |
| Backlight brightness | Adjustable by software |
| Operating temperature | -10 ~ +60℃, humidity 20% ~ 90% |
| Storage temperature | -20 ~ +70℃, humidity 20% ~ 90% |
| Operating voltage | DC 5V |
| External dimensions | 131.14mm × 195.73mm |
| Active display area size | 107.64mm × 172.22mm |
| Compatible motherboards | All Lingmou Technology motherboards with a MIPI DSI interface |
4. Speaker
4.1 Product Overview

3W/4Ω Speaker
Supports a 3W mono speaker. The interface is a 2-pin, 1.25mm-pitch socket.
Figure 1: 3W/4Ω Speaker
4.2 Speaker Parameters
| Name | 3W/4Ω Speaker |
|---|---|
| External dimensions | Diameter 30mm |
| Net weight | 9.3g |
| AC impedance | 4Ω ±15% at 2.0kHz 0.1Vms Sine Wave |
| Operating temperature | -40℃ ~ +60℃ |
| Storage temperature | -40℃ ~ +80℃ |
| Frequency range | 0~20kHz |
| Sensitivity | 90±3dB |
| Resonant frequency | 700 ± 20%HZ |
| Rated power | 3.0W |
| Maximum power | 3.2W |
| Distortion rate | ≤5% |
4.3 Structural Dimensions
| Parameter | Specification Description |
|---|---|
| Diameter | 30mm |
| Thickness | 8mm |
| Interface pitch | 1.25mm |
| Cable length | 150mm |
Figure 2: 3W Speaker Dimensions
5. Power Adapter
5.1 Power Adapter

12V 2A Power Adapter
The power adapter included as standard with the open-source kit has an output voltage of 12V, a current of 2A, and a center-positive polarity (inner positive, outer negative).
6. FPC Connection Cable
6.1 Camera Connection Flat Cable

Camera Connection FPC Cable
The cable used for camera connection is a 150mm-long, 0.5mm-pitch, 40-pin reverse-direction (opposite-side) FPC cable. When inserting it, keep the blue side facing upward.
6.2 Display (8-inch) Kit Connection Flat Cable

8-inch Display Connection FPC Cable
The cable used for the display kit is a 150mm-long, 0.5mm-pitch, 40-pin same-direction (same-side) FPC cable. When inserting it, keep the blue side facing upward.