Property | Value |
Project Name: | d:\try\123\dcm\project |
Target Device: | xc3s400 |
Report Generated: | Wednesday 11/01/06 at 10:41 |
Printable Summary (View as HTML) | bufg_inist_summary.html |
Logic Utilization | Used | Available | Utilization | Note(s) |
Number of bonded IOBs: | 2 | 141 | 1% | |
Number of GCLKs: | 1 | 8 | 12% |
Property | Value |
Data Not Yet Available |
Constraint(s) | Requested | Actual | Logic Levels |
Data Not Yet Available |
Report Name | Status | Last Date Modified |
Synthesis Report | Current | Wednesday 11/01/06 at 10:41 |