Property | Value |
Project Name: | d:\try\123\dcm\project |
Target Device: | xc3s400 |
Report Generated: | Wednesday 11/01/06 at 11:16 |
Printable Summary (View as HTML) | top1_summary.html |
Logic Utilization | Used | Available | Utilization | Note(s) |
Number of bonded IOBs: | 4 | 141 | 2% | |
Number of GCLKs: | 4 | 8 | 50% | |
Number of DCM_ADVs: | 2 | 4 | 50% |
Property | Value |
Data Not Yet Available |
Constraint(s) | Requested | Actual | Logic Levels |
Data Not Yet Available |
Report Name | Status | Last Date Modified |
Synthesis Report | Current | Wednesday 11/01/06 at 11:17 |
Translation Report | Out-of-Date | Wednesday 11/01/06 at 11:15 |