Property | Value |
Project Name: | d:\xilinx\myproject\block_ram |
Target Device: | xc3s400 |
Report Generated: | Saturday 10/20/07 at 17:03 |
Printable Summary (View as HTML) | top_nofirst_summary.html |
Logic Utilization | Used | Available | Utilization | Note(s) |
Number of bonded IOBs: | 56 | 141 | 39% | |
Number of BRAMs: | 1 | 16 | 6% | |
Number of GCLKs: | 2 | 8 | 25% |
Property | Value |
Data Not Yet Available |
Constraint(s) | Requested | Actual | Logic Levels |
Data Not Yet Available |
Report Name | Status | Last Date Modified |
Synthesis Report | Current | Saturday 10/20/07 at 17:03 |